Ivory Bank South Sudan
To efficiently deliver financial solution to our customers and nurture values of our stakeholders for all to grow their respective segment.
Our BranchesChoose whats right for you
News and Updates
Forex Rates Today
Currency | Buying | Selling | Middle | |
---|---|---|---|---|
USD | SSP | 774.8237 | 802.3554 | 786.623 |
EUR | SSP | 830.2247 | 859.725 | 842.8677 |
GBP | SSP | 937.1504 | 970.4501 | 951.4217 |
KSH | SSP | 5.9953 | 6.2082 | 6.0865 |
UGX | SSP | 0.2111 | 0.2185 | 0.2143 |
SDG | SSP | 1.7245 | 1.7947 | 1.7596 |
Mobile Banking
Access your account anywhere,
Bank on the move
Download the Ivory bank mobile banking app from your play store today or dial *246# to get started.